<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: When voting soars, who wins?</title>
	<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/</link>
	<description>news and views from uc berkeley</description>
	<pubDate>Thu, 20 Nov 2008 15:18:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Jim Fung</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6156</link>
		<dc:creator>Jim Fung</dc:creator>
		<pubDate>Tue, 02 May 2006 03:06:44 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6156</guid>
		<description>I agree with Anonymous that who gets the advantage of increased turnout is in question.  It remains to be seen where the increased turnout came from -- if it was grad students voting for the GA MOU, that has much different ramifications than if it was just "increased turnout" overall.</description>
		<content:encoded><![CDATA[<p>I agree with Anonymous that who gets the advantage of increased turnout is in question.  It remains to be seen where the increased turnout came from &#8212; if it was grad students voting for the GA MOU, that has much different ramifications than if it was just &#8220;increased turnout&#8221; overall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6096</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Apr 2006 17:40:11 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6096</guid>
		<description>SA started to doubt that theory last year when a low voter turn out resulted in them winning all four exec seats and a hefty senate majority.  The entire idea behind annoying people on Sproul is that the people that it works on, you can walk to the polls, the people that it pisses off just aren't going to vote because expressing a preference for the alternative takes effort.  

I think who gets the advantage in this scenario is still a question.</description>
		<content:encoded><![CDATA[<p>SA started to doubt that theory last year when a low voter turn out resulted in them winning all four exec seats and a hefty senate majority.  The entire idea behind annoying people on Sproul is that the people that it works on, you can walk to the polls, the people that it pisses off just aren&#8217;t going to vote because expressing a preference for the alternative takes effort.  </p>
<p>I think who gets the advantage in this scenario is still a question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6095</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Apr 2006 15:16:43 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6095</guid>
		<description>also, when Igor and Ben start using the SA name to label themselves, you know who's won the name recognition battle.</description>
		<content:encoded><![CDATA[<p>also, when Igor and Ben start using the SA name to label themselves, you know who&#8217;s won the name recognition battle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6094</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 29 Apr 2006 15:13:19 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6094</guid>
		<description>when voter turnout soars (and when online elections rule) SA has the clear advantage. CS knows this...which explains why they dragged their feet with online elections. 

It comes down to who has the best name recognition. Vibrator races are great, but SA is freakin' everywhere.</description>
		<content:encoded><![CDATA[<p>when voter turnout soars (and when online elections rule) SA has the clear advantage. CS knows this&#8230;which explains why they dragged their feet with online elections. </p>
<p>It comes down to who has the best name recognition. Vibrator races are great, but SA is freakin&#8217; everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlo</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6081</link>
		<dc:creator>carlo</dc:creator>
		<pubDate>Fri, 28 Apr 2006 21:26:59 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6081</guid>
		<description>please, let squelch win a bunch of stuff.</description>
		<content:encoded><![CDATA[<p>please, let squelch win a bunch of stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6080</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Fri, 28 Apr 2006 21:16:32 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6080</guid>
		<description>If the Co-Op candidate was halfway competent in his campaign, he's in.</description>
		<content:encoded><![CDATA[<p>If the Co-Op candidate was halfway competent in his campaign, he&#8217;s in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John W.</title>
		<link>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6078</link>
		<dc:creator>John W.</dc:creator>
		<pubDate>Fri, 28 Apr 2006 20:40:09 +0000</pubDate>
		<guid>http://www.californiapatriot.org/blog/2006/04/28/when-voting-soars-who-wins/#comment-6078</guid>
		<description>My guess is two groups will benefit.

First, foremost, and most unfortunately: Student Action, simply because they have the most visibility, so when people who usually wouldn't vote go to vote, odds are the only names they will remember will be Oren, Vishal, et. al. 

Secondly, Mario Party, people with gimmicky "nicknames" or anything else that might be amusing to someone who does not in any way care about the ASUC but is still voting for the hell of it. Simply due to the fact that more people are voting, and these new voters are, by definition, not passionate since they wouldn't vote if it wasn't online, I predict more randomness in how the voting turns out.

While SA will probably win every executive office, the sheer randomizing effect of that many new voters will mean some votes for Tom Bell, DAAP, and other randoms thrown in there.

Exciting times we live in. (Cracks open a 6pack and waits for the lawsuits to start rolling in).</description>
		<content:encoded><![CDATA[<p>My guess is two groups will benefit.</p>
<p>First, foremost, and most unfortunately: Student Action, simply because they have the most visibility, so when people who usually wouldn&#8217;t vote go to vote, odds are the only names they will remember will be Oren, Vishal, et. al. </p>
<p>Secondly, Mario Party, people with gimmicky &#8220;nicknames&#8221; or anything else that might be amusing to someone who does not in any way care about the ASUC but is still voting for the hell of it. Simply due to the fact that more people are voting, and these new voters are, by definition, not passionate since they wouldn&#8217;t vote if it wasn&#8217;t online, I predict more randomness in how the voting turns out.</p>
<p>While SA will probably win every executive office, the sheer randomizing effect of that many new voters will mean some votes for Tom Bell, DAAP, and other randoms thrown in there.</p>
<p>Exciting times we live in. (Cracks open a 6pack and waits for the lawsuits to start rolling in).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
